<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>O.o.O ~ Math &amp; Physics for SAT ~ O.o.O</title>
		<link>http://mp4sat.allgoo.us/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 03 Nov 2007 19:06:21 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>O.o.O ~ Math &amp; Physics for SAT ~ O.o.O</title>
			<url>http://i17.servimg.com/u/f17/11/64/10/00/logo11.gif</url>
			<link>http://mp4sat.allgoo.us/feed/?</link>
		</image>
		<item>
			<title>Audio Lectures</title>
			<link>http://mp4sat.allgoo.us/islamic-books-and-audio-lectures-f6/audio-lectures-t11.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description>

 



Audio Lectures 













[/url]

 </description>
			<category>Islamic Books and Audio Lectures</category>
			<pubDate>Fri, 26 Oct 2007 18:53:31 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islamic-books-and-audio-lectures-f6/audio-lectures-t11.htm#13</comments>
			<guid>http://mp4sat.allgoo.us/islamic-books-and-audio-lectures-f6/audio-lectures-t11.htm</guid>
		</item>
		<item>
			<title>RELIGION OR SCIENCE?</title>
			<link>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/religion-or-science-t15.htm</link>
			<dc:creator>zaid</dc:creator>
			<description>as many people know religion is a huge part of humans everyday life and so is science. many people argue about what u should believe in religion or science. i personally believe in religion because it shows u faith and comfort. I would like to here ur opinions people.</description>
			<category>Islam &amp; Prophet Mohammad PBUH</category>
			<pubDate>Sat, 27 Oct 2007 15:20:41 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/religion-or-science-t15.htm#17</comments>
			<guid>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/religion-or-science-t15.htm</guid>
		</item>
		<item>
			<title>Some Miracles of the Quran Relating the Universe</title>
			<link>http://mp4sat.allgoo.us/islam-and-science-f7/some-miracles-of-the-quran-relating-the-universe-t20.htm</link>
			<dc:creator>zaid</dc:creator>
			<description>

&lt;H2 align=center&gt;BLACK HOLES 





The 20th century saw a great many new discoveries regarding celestial phenomena in the universe. One of these entities, which has only recently been encountered, is the Black Hole. These are formed when a star which has consumed all its fuel collapses in on itself, eventually turning into a black hole with infinite density and zero volume and an immensely powerful magnetic field. We are unable to see black holes even with the most powerful telescope,  ...</description>
			<category>Islam and Science</category>
			<pubDate>Sat, 03 Nov 2007 19:03:06 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-and-science-f7/some-miracles-of-the-quran-relating-the-universe-t20.htm#66</comments>
			<guid>http://mp4sat.allgoo.us/islam-and-science-f7/some-miracles-of-the-quran-relating-the-universe-t20.htm</guid>
		</item>
		<item>
			<title>sharing more</title>
			<link>http://mp4sat.allgoo.us/forum-announcements-f1/sharing-more-t21.htm</link>
			<dc:creator>zaid</dc:creator>
			<description>I personally hope that more people would join but for the registered users as well i hope to see u makeing up topics or even just replying on some of the topics the other users might of made.</description>
			<category>Forum Announcements</category>
			<pubDate>Sat, 03 Nov 2007 19:06:21 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/forum-announcements-f1/sharing-more-t21.htm#67</comments>
			<guid>http://mp4sat.allgoo.us/forum-announcements-f1/sharing-more-t21.htm</guid>
		</item>
		<item>
			<title>Preface</title>
			<link>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/preface-t6.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description>In The Name Of Allah The Most Gracious The Most Merciful 

{ Islam } 

Preface 



1-Behold plants, insects, animals, birds and fishes... 

2-Don't you see that they have accurate systems governing and guiding their life? 

3-Behold all that is above you in space: sun, moon, planets, stars, clouds, wind....etc., aren't they all functioning properly and accurately and all that is around you on earth: things, rendering valuable services to our life on earth? 

4-Think of yourself, of your organs,  ...</description>
			<category>Islam &amp; Prophet Mohammad PBUH</category>
			<pubDate>Fri, 26 Oct 2007 13:15:03 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/preface-t6.htm#8</comments>
			<guid>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/preface-t6.htm</guid>
		</item>
		<item>
			<title>The Big Bang Echoes through the Map of the Galaxy</title>
			<link>http://mp4sat.allgoo.us/islam-and-science-f7/the-big-bang-echoes-through-the-map-of-the-galaxy-t18.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description>The Big Bang Echoes through the Map of the Galaxy









By: HARUN YAHYA



In the two widest-ranging exercises on mapping the galaxies carried out to date, scientists have made findings that offer serious support for the Big Bang theory. The results of the research were presented at the winter conference of the American Astronomical Society.

The wide extent of the distribution of galaxies is evaluated by astrophysicists as one of the most important legacies from the first phases of the universe  ...</description>
			<category>Islam and Science</category>
			<pubDate>Sat, 03 Nov 2007 17:42:31 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-and-science-f7/the-big-bang-echoes-through-the-map-of-the-galaxy-t18.htm#59</comments>
			<guid>http://mp4sat.allgoo.us/islam-and-science-f7/the-big-bang-echoes-through-the-map-of-the-galaxy-t18.htm</guid>
		</item>
		<item>
			<title>Practice Test on SAT I</title>
			<link>http://mp4sat.allgoo.us/eleventh-grade-sat-i-math-f9/practice-test-on-sat-i-t13.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description>SAT Practice Set - Arithmetic - Number Properties 1

 

SAT Practice Set - Algebra 1

 

.

.

.

.

.

 

 

  Try to solve it, then send your result here.

 

Good Luck   

 

 

 

  </description>
			<category>Eleventh Grade ((SAT I Math))</category>
			<pubDate>Sat, 27 Oct 2007 07:59:41 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/eleventh-grade-sat-i-math-f9/practice-test-on-sat-i-t13.htm#15</comments>
			<guid>http://mp4sat.allgoo.us/eleventh-grade-sat-i-math-f9/practice-test-on-sat-i-t13.htm</guid>
		</item>
		<item>
			<title>Human rights in Islam (1)</title>
			<link>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/human-rights-in-islam-1-t19.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description>Human rights in Islam (1)









Human rights in Islam (1)

The Right to Life

[color=#0000ff]By Magdy Abd Al-Shafy

the Supervisor and the Editor in chief of 

the worldwide &quot; What is Islam &quot;





Islam never fought nations but fought only despotic authorities. Islamic war was one of liberation and not of compulsion. Muslims are prohibited from opening hostilities without properly declaring war against the enemy, unless the adversary has already started aggression against them.  ...</description>
			<category>Islam &amp; Prophet Mohammad PBUH</category>
			<pubDate>Sat, 03 Nov 2007 17:49:16 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/human-rights-in-islam-1-t19.htm#60</comments>
			<guid>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/human-rights-in-islam-1-t19.htm</guid>
		</item>
		<item>
			<title>Terms and Formulae</title>
			<link>http://mp4sat.allgoo.us/tenth-grade-f8/terms-and-formulae-t17.htm</link>
			<dc:creator>ahmed (P.L.O)</dc:creator>
			<description>Altitude  -  See Altitude of a Parallelogram, Altitude of a Trapezoid, Altitude of a Triangle. 

Altitude of a Parallelogram  -  In a parallelogram, the segment with one endpoint on a side and perpendicular to that side, with the other endpoint on the line containing the opposite side 

Altitude of a Trapezoid  -  In a trapezoid, the segment with one endpoint on a base and perpendicular to that base, with the other endpoint on the line containing the other base. 

Altitude of a Triangle  -  ...</description>
			<category>Tenth Grade</category>
			<pubDate>Wed, 31 Oct 2007 14:56:48 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/tenth-grade-f8/terms-and-formulae-t17.htm#50</comments>
			<guid>http://mp4sat.allgoo.us/tenth-grade-f8/terms-and-formulae-t17.htm</guid>
		</item>
		<item>
			<title>Precalculus Test Out Practice Exam</title>
			<link>http://mp4sat.allgoo.us/twelfth-grade-sat-ii-math-f10/precalculus-test-out-practice-exam-t12.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description>Try to do it, then write the final answer for each question to correct it.

Good Luck  



*********************************************







1. Find the equation of the line passing through the points  and  . Write the answer in the standard form of the line  , where a, b, and c are integers and a&gt;0. 





2. Find the domain and the range of the function  . 







3. Find the inverse of the function  on the interval  . 





4. Find the midpoint of the line between the points  and  .  ...</description>
			<category>Twelfth Grade ((SAT II Math))</category>
			<pubDate>Sat, 27 Oct 2007 07:50:48 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/twelfth-grade-sat-ii-math-f10/precalculus-test-out-practice-exam-t12.htm#14</comments>
			<guid>http://mp4sat.allgoo.us/twelfth-grade-sat-ii-math-f10/precalculus-test-out-practice-exam-t12.htm</guid>
		</item>
		<item>
			<title>Distance &amp; Displacement</title>
			<link>http://mp4sat.allgoo.us/tenth-grade-f11/distance-displacement-t2.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description> 

 What is the difference between Distance &amp; Displacement  



here </description>
			<category>Tenth Grade</category>
			<pubDate>Fri, 19 Oct 2007 20:36:22 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/tenth-grade-f11/distance-displacement-t2.htm#2</comments>
			<guid>http://mp4sat.allgoo.us/tenth-grade-f11/distance-displacement-t2.htm</guid>
		</item>
		<item>
			<title>PLZ answer this 1</title>
			<link>http://mp4sat.allgoo.us/islam-and-science-f7/plz-answer-this-1-t16.htm</link>
			<dc:creator>Marko the mighty</dc:creator>
			<description>Is god father who forgive us or a juge who juge us 4 every our move?</description>
			<category>Islam and Science</category>
			<pubDate>Sat, 27 Oct 2007 19:42:07 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-and-science-f7/plz-answer-this-1-t16.htm#22</comments>
			<guid>http://mp4sat.allgoo.us/islam-and-science-f7/plz-answer-this-1-t16.htm</guid>
		</item>
		<item>
			<title>Welcome to our four ..</title>
			<link>http://mp4sat.allgoo.us/have-a-welcome-drink-f3/welcome-to-our-four-t3.htm</link>
			<dc:creator>Yaser</dc:creator>
			<description><![CDATA[heyall , welcome to mp4sat
<br />
math and physics for sat
<br />
iam yaser tarawneh 16 years old in alqimma school..
<br />
iam the new student leaders
<br />
just i want to welcome all of the student in our fourm ..
<br />
enjoy. <img src="http://illiweb.com/fa/i/smiles/icon_king.png" alt="king" longdesc="52" />]]></description>
			<category>Have a Welcome Drink!</category>
			<pubDate>Mon, 22 Oct 2007 12:54:05 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/have-a-welcome-drink-f3/welcome-to-our-four-t3.htm#4</comments>
			<guid>http://mp4sat.allgoo.us/have-a-welcome-drink-f3/welcome-to-our-four-t3.htm</guid>
		</item>
		<item>
			<title>Islam ..Why? ..For Whom? ..When?</title>
			<link>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/islam-why-for-whom-when-t7.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description>In The Name Of Allah The Most Gracious The Most Merciful 

{ Islam } 

Islam ..Why? ..For Whom? ..When? 







Islam...Why ? 

1- Because Islam is the religion accepted by Allah for all humanity. 

2- Because Islam is the religion of all prophets since Adam to Mohammad ( Peace be upon them all ). 

3-Because Islam is the seal of all heavenly religions, and 

4- Because the messenger of Islam is the last of God's apostles, and 

5- Because its Book ( Al-Qur'an ) is the last of Allah's scriptures.  ...</description>
			<category>Islam &amp; Prophet Mohammad PBUH</category>
			<pubDate>Fri, 26 Oct 2007 13:18:25 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/islam-why-for-whom-when-t7.htm#9</comments>
			<guid>http://mp4sat.allgoo.us/islam-prophet-mohammad-pbuh-f5/islam-why-for-whom-when-t7.htm</guid>
		</item>
		<item>
			<title>Moon and Sun</title>
			<link>http://mp4sat.allgoo.us/islam-and-science-f7/moon-and-sun-t10.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description> 

Moon and Sun



Astronomers found that the moon’s movement is 18 kilometers per second, while the Earth’s is 15 kilometers and the sun’s is 12 kilometers . 

The sun, earth &amp; moon all move &amp; the distance between them is stable and regularized.

This was explained in the Holy Quran fourteen centuries ago.

The Holy Quran says “And the sun Runs his course for a period determined for him: that is the decree of (Him) the exalted in Might, the All Knowing. And the moon we have measured  ...</description>
			<category>Islam and Science</category>
			<pubDate>Fri, 26 Oct 2007 18:43:38 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-and-science-f7/moon-and-sun-t10.htm#12</comments>
			<guid>http://mp4sat.allgoo.us/islam-and-science-f7/moon-and-sun-t10.htm</guid>
		</item>
		<item>
			<title>Makka</title>
			<link>http://mp4sat.allgoo.us/islam-and-science-f7/makka-t9.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description>Makka







The prophet Mohammed PBUH stated that “verily, amongst the countries of Allah, Makka is the most adored country to Allah”. The new scientific discovery which was declared in 1977 and which amazed the scientist says that “Makka is the center of the lands of the world. It took many years to confirm this scientific fact through scientific research. It depended on a group of complicated mathematical tables which the scientists have computerized. The Egyptian scientist Dr. Hussain Kamalud  ...</description>
			<category>Islam and Science</category>
			<pubDate>Fri, 26 Oct 2007 18:36:56 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-and-science-f7/makka-t9.htm#11</comments>
			<guid>http://mp4sat.allgoo.us/islam-and-science-f7/makka-t9.htm</guid>
		</item>
		<item>
			<title>Scientific Signs in The Qur’an</title>
			<link>http://mp4sat.allgoo.us/islam-and-science-f7/scientific-signs-in-the-quran-t8.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description> 

Scientific Signs in The Qur’an

 </description>
			<category>Islam and Science</category>
			<pubDate>Fri, 26 Oct 2007 18:31:03 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/islam-and-science-f7/scientific-signs-in-the-quran-t8.htm#10</comments>
			<guid>http://mp4sat.allgoo.us/islam-and-science-f7/scientific-signs-in-the-quran-t8.htm</guid>
		</item>
		<item>
			<title>Improve Your Math ((Book))</title>
			<link>http://mp4sat.allgoo.us/tenth-grade-f8/improve-your-math-book-t4.htm</link>
			<dc:creator>Aladdasi</dc:creator>
			<description> 

 

 

Improve Your Math

 

 </description>
			<category>Tenth Grade</category>
			<pubDate>Fri, 26 Oct 2007 13:03:53 GMT</pubDate>
			<comments>http://mp4sat.allgoo.us/tenth-grade-f8/improve-your-math-book-t4.htm#6</comments>
			<guid>http://mp4sat.allgoo.us/tenth-grade-f8/improve-your-math-book-t4.htm</guid>
		</item>
	</channel>
</rss>